Difference between revisions of "User:Oldman40k2003"
(Updating list. Can I work on "Plant Life", "Minor Races", "Lore", "Carnivorous Plants", "Crisis", "Fauna" (1,2 & 3), and "Personnal vore preferences"?) |
(Updating list in the hopes that I will have some free time soon...) |
||
Line 7: | Line 7: | ||
=== Articles Checked === | === Articles Checked === | ||
+ | |||
+ | === Article Purposefully Delayed === | ||
+ | |||
+ | === Article Still To Check === | ||
+ | |||
[[Aimi]] | [[Aimi]] | ||
<br> | <br> | ||
[[Akaptor desert]] | [[Akaptor desert]] | ||
+ | <br> | ||
+ | [[Alestor]] | ||
<br> | <br> | ||
[[Alvar]] | [[Alvar]] | ||
Line 28: | Line 35: | ||
<br> | <br> | ||
[[Aya]] | [[Aya]] | ||
+ | <br> | ||
+ | [[Carnivorous plants]] | ||
<br> | <br> | ||
[[Centaurs]] | [[Centaurs]] | ||
<br> | <br> | ||
[[Chidokai forest]] | [[Chidokai forest]] | ||
+ | <br> | ||
+ | [[Chlaenas]] | ||
<br> | <br> | ||
[[Chordoni waterfalls]] | [[Chordoni waterfalls]] | ||
<br> | <br> | ||
− | [[Cypress]] | + | [[Crisis]] |
+ | <br> | ||
+ | [[Cypress]] | ||
<br> | <br> | ||
[[Deeper Felarya]] | [[Deeper Felarya]] | ||
Line 43: | Line 56: | ||
[[Dridder forest]] | [[Dridder forest]] | ||
<br> | <br> | ||
− | [[Dridders]] | + | [[Dridders]] |
<br> | <br> | ||
[[Dryads]] | [[Dryads]] | ||
<br> | <br> | ||
− | [[Déméchrelle]] | + | [[Déméchrelle]] |
<br> | <br> | ||
− | [[Elementals]] | + | [[Elementals]] |
<br> | <br> | ||
[[Elle]] | [[Elle]] | ||
− | <br> | + | <br> |
− | [[Elves]] | + | [[Elves]] |
+ | <br> | ||
+ | [[Endymion]] | ||
<br> | <br> | ||
[[Erica]] | [[Erica]] | ||
<br> | <br> | ||
− | [[Evernight forest]] | + | [[Evernight forest]] |
<br> | <br> | ||
− | [[Fairies]] | + | [[Fairies]] |
<br> | <br> | ||
[[Fairy kingdom]] | [[Fairy kingdom]] | ||
<br> | <br> | ||
− | [[Fairy pond]] | + | [[Fairy pond]] |
<br> | <br> | ||
− | [[Floating field]] | + | [[Fauna]] |
+ | <br> | ||
+ | [[Fauna2]] | ||
+ | <br> | ||
+ | [[Fauna3]] | ||
+ | <br> | ||
+ | [[Floating field]] | ||
<br> | <br> | ||
[[Forest of whispers]] | [[Forest of whispers]] | ||
<br> | <br> | ||
− | [[Frost peak]] | + | [[Frost peak]] |
+ | <br> | ||
+ | [[Garnet]] | ||
<br> | <br> | ||
[[Giant tree]] | [[Giant tree]] | ||
<br> | <br> | ||
[[Great marshes]] | [[Great marshes]] | ||
− | <br> | + | <br> |
− | [[Great rocky fields]] | + | [[Great rocky fields]] |
<br> | <br> | ||
[[Grove of carnivorous plants]] | [[Grove of carnivorous plants]] | ||
<br> | <br> | ||
− | [[Guardians]] | + | [[Guardians]] |
<br> | <br> | ||
[[Gunther]] | [[Gunther]] | ||
Line 85: | Line 108: | ||
[[Harpies]] | [[Harpies]] | ||
<br> | <br> | ||
− | [[Humans]] | + | [[Hell and Heaven]] |
+ | <br> | ||
+ | [[Humans]] | ||
<br> | <br> | ||
[[Iridan]] | [[Iridan]] | ||
<br> | <br> | ||
− | [[Jewel river]] | + | [[Jewel river]] |
<br> | <br> | ||
− | [[Jora]] | + | [[Jora]] |
<br> | <br> | ||
[[Jungle Bowl]] | [[Jungle Bowl]] | ||
<br> | <br> | ||
− | [[Jungle of perils]] | + | [[Jungle of perils]] |
<br> | <br> | ||
− | [[Kahla]] | + | [[Kahla]] |
<br> | <br> | ||
[[Kallisti]] | [[Kallisti]] | ||
<br> | <br> | ||
− | [[Katrika]] | + | [[Katrika]] |
<br> | <br> | ||
− | [[Kiki]] | + | [[Kiki]] |
<br> | <br> | ||
− | [[Lake of illusions]] | + | [[King Trazix]] |
+ | <br> | ||
+ | [[Lake of illusions]] | ||
<br> | <br> | ||
[[Lamina]] | [[Lamina]] | ||
Line 111: | Line 138: | ||
[[Lily]] | [[Lily]] | ||
<br> | <br> | ||
− | [[Léa]] | + | [[Lore]] |
+ | <br> | ||
+ | [[Léa]] | ||
<br> | <br> | ||
[[Magic]] | [[Magic]] | ||
<br> | <br> | ||
− | [[Main Page]] | + | [[Main Page]] |
<br> | <br> | ||
− | [[ | + | [[Malika]] |
<br> | <br> | ||
− | [[Menyssan]] | + | [[Markie]] |
+ | <br> | ||
+ | [[Melany]] | ||
+ | <br> | ||
+ | [[Menyssan]] | ||
<br> | <br> | ||
[[Mermaids]] | [[Mermaids]] | ||
<br> | <br> | ||
− | [[ | + | [[Mezzus]] |
<br> | <br> | ||
− | [[ | + | [[Mina]] |
<br> | <br> | ||
− | [[ | + | [[Minor races]] |
<br> | <br> | ||
− | [[ | + | [[Miragia forest]] |
<br> | <br> | ||
− | [[ | + | [[Mist ocean]] |
<br> | <br> | ||
− | [[ | + | [[Misty glade]] |
<br> | <br> | ||
− | [[ | + | [[Mysterious temple]] |
<br> | <br> | ||
− | [[ | + | [[Nagas]] |
<br> | <br> | ||
− | [[ | + | [[Namesta]] |
<br> | <br> | ||
− | [[ | + | [[Negav]] |
<br> | <br> | ||
− | [[ | + | [[Nekos]] |
<br> | <br> | ||
− | [[ | + | [[Nix]] |
<br> | <br> | ||
− | [[ | + | [[Personnal vore preferences]] |
<br> | <br> | ||
− | [[ | + | [[Plant life]] |
<br> | <br> | ||
− | [[ | + | [[Plant life2]] |
<br> | <br> | ||
− | [[ | + | [[Pyrale mountains]] |
<br> | <br> | ||
− | [[ | + | [[Q'Tada'x'silath]] |
<br> | <br> | ||
− | [[ | + | [[Religions]] |
<br> | <br> | ||
− | [[ | + | [[Rev]] |
<br> | <br> | ||
− | [[ | + | [[Rin]] |
<br> | <br> | ||
− | [[ | + | [[Saya]] |
<br> | <br> | ||
− | [[ | + | [[Sea depths]] |
<br> | <br> | ||
− | [[ | + | [[Sonya]] |
<br> | <br> | ||
− | [[ | + | [[Sophie]] |
<br> | <br> | ||
− | [[ | + | [[Sphinxes]] |
<br> | <br> | ||
− | [[ | + | [[Style guide]] |
<br> | <br> | ||
− | [[ | + | [[Subeta]] |
<br> | <br> | ||
− | [[ | + | [[Succubi]] |
<br> | <br> | ||
− | [[ | + | [[Swallowed whole and alive]] |
<br> | <br> | ||
− | [[ | + | [[Tanya]] |
<br> | <br> | ||
− | [[ | + | [[Temi]] |
<br> | <br> | ||
− | + | [[Terra]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[ | + | |
<br> | <br> | ||
− | [[ | + | [[Terror]] |
<br> | <br> | ||
− | [[ | + | [[The Card Game]] |
<br> | <br> | ||
− | [[ | + | [[Topazial sea]] |
<br> | <br> | ||
− | [[ | + | [[Treasures and artefacts]] |
<br> | <br> | ||
− | [[ | + | [[Ur-Sagol]] |
<br> | <br> | ||
− | [[ | + | [[Velvet]] |
<br> | <br> | ||
− | [[ | + | [[Violet]] |
<br> | <br> | ||
− | [[ | + | [[Vivian]] |
+ | <br> | ||
+ | [[Xarmaroch]] | ||
<br> | <br> |
Revision as of 22:52, 3 November 2008
Articles Checked
Article Purposefully Delayed
Article Still To Check
Aimi
Akaptor desert
Alestor
Alvar
Angels
Anko
Anna
Arale
Artemia
Ascarlin mountains
Aurora
Aya
Carnivorous plants
Centaurs
Chidokai forest
Chlaenas
Chordoni waterfalls
Crisis
Cypress
Deeper Felarya
Drayla
Dridder forest
Dridders
Dryads
Déméchrelle
Elementals
Elle
Elves
Endymion
Erica
Evernight forest
Fairies
Fairy kingdom
Fairy pond
Fauna
Fauna2
Fauna3
Floating field
Forest of whispers
Frost peak
Garnet
Giant tree
Great marshes
Great rocky fields
Grove of carnivorous plants
Guardians
Gunther
Harpies
Hell and Heaven
Humans
Iridan
Jewel river
Jora
Jungle Bowl
Jungle of perils
Kahla
Kallisti
Katrika
Kiki
King Trazix
Lake of illusions
Lamina
Lily
Lore
Léa
Magic
Main Page
Malika
Markie
Melany
Menyssan
Mermaids
Mezzus
Mina
Minor races
Miragia forest
Mist ocean
Misty glade
Mysterious temple
Nagas
Namesta
Negav
Nekos
Nix
Personnal vore preferences
Plant life
Plant life2
Pyrale mountains
Q'Tada'x'silath
Religions
Rev
Rin
Saya
Sea depths
Sonya
Sophie
Sphinxes
Style guide
Subeta
Succubi
Swallowed whole and alive
Tanya
Temi
Terra
Terror
The Card Game
Topazial sea
Treasures and artefacts
Ur-Sagol
Velvet
Violet
Vivian
Xarmaroch