Difference between revisions of "Templates and models page"
(Added Jotun template, modified naga template) |
(Removing double "tan") |
||
Line 44: | Line 44: | ||
|} | |} | ||
− | Some suggested words for skin color: pale ,pale pinkish, tan, mocha, fair | + | Some suggested words for skin color: pale, pale pinkish, tan, mocha, fair, swarthy, dark, chocolate, ebony, milky white, black, light purple, blue, grey, green, brown. |
Latest revision as of 13:36, 8 August 2010
Forum discussion thread: http://felarya.forumotion.com/new-ideas-f2/creating-basic-character-information-boxes-for-all-species-t1728.htm?highlight=character+information+boxe
- Character list template: http://felarya.com/wiki/index.php?title=Template:Characters
- Navigation template:
Forum discussion thread on the various species "basic character information box" here.
Contents
- 1 Base Template
- 2 Fairy Template
- 3 Harpy Template
- 4 Dryad Template
- 5 Angel Template
- 6 Demon Template
- 7 Succubi Template
- 8 Dridder Template
- 9 Mermaid Template
- 10 Slug Girl Template
- 11 Vampire Template
- 12 Gaint and Giantess Template
- 13 Human Template
- 14 Elf Template
- 15 Elemental Template
- 16 Neko Template
- 17 Chilotaur Template
- 18 Jotun Template
- 19 Naga Template
Base Template
Generic information (all species templates start from this one and get fields added or taken away as needed)
Name: | ? |
---|---|
Species: | ? |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Some suggested words for skin color: pale, pale pinkish, tan, mocha, fair, swarthy, dark, chocolate, ebony, milky white, black, light purple, blue, grey, green, brown.
Fairy Template
The fairy can choose to be any size in between these as well. Also, I'm not certain how strict of a limit the maximum and minimum heights are. if , and under what conditions, they can be exceeded. I don't think that it really matters.
Name: | ? |
---|---|
Species: | Fairy |
Age: | ? |
Sex: | ? |
Maximum height: | ? feet |
Common height: | ? feet |
Minimum height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Wing style: | ? |
Other characteristics: | ? |
Harpy Template
Name: | ? |
---|---|
Species: | Harpy |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Wingspan: | ? feet |
Skin colour: | ? |
Feather colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Dryad Template
For the mobility field, an answer like "fixed", or "free roaming" is the sort of thing I expect to be put in there.
Name: | ? |
---|---|
Species: | Dryad |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Mobility: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Angel Template
Name: | ? |
---|---|
Species: | Angel |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Wingspan: | ? feet |
Wing colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Demon Template
Name: | ? |
---|---|
Species: | Demon |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Wingspan: | ? feet |
Wing colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Succubi Template
Name: | ? |
---|---|
Species: | Succubi |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Wingspan: | ? feet |
Wing colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Dridder Template
Name: | ? |
---|---|
Species: | Dridder |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Exoskeleton colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Mermaid Template
Name: | ? |
---|---|
Species: | Mermaid |
Age: | ? |
Sex: | ? |
Length: | ? feet |
Scale colour: | ? |
Fin colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Slug Girl Template
Name: | ? |
---|---|
Species: | Slug Girl |
Age: | ? |
Sex: | Hermaphrodite |
Height: | ? feet (head to ground) |
Length: | ? feet (head to tail) |
Slug body colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Vampire Template
Name: | ? |
---|---|
Species: | Vampire |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Gaint and Giantess Template
Name: | ? |
---|---|
Species: | Giant |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Human Template
Name: | ? |
---|---|
Species: | Human |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Elf Template
Name: | ? |
---|---|
Species: | Elf |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Elemental Template
Name: | ? |
---|---|
Species: | Elemental |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Body: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Use the body field to describe how they look, since elementals of the same type may look rather different from each other.
Neko Template
Name: | ? |
---|---|
Species: | Neko |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Fur colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Chilotaur Template
Name: | ? |
---|---|
Species: | Chilotaur |
Age: | ? |
Sex: | ? |
Height: | ? feet (head to ground) |
Length: | ? feet (head to tail) |
Exoskeleton colour: | ? |
Skin colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Jotun Template
Name: | ? |
---|---|
Species: | Jotun |
Age: | ? |
Sex: | ? |
Height: | ? feet |
Skin colour: | ? |
Fur colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |
Naga Template
Name: | ? |
---|---|
Species: | Naga |
Age: | ? |
Sex: | ? |
Height: | ? feet (head to ground) |
Length: | ? feet (head to tail) |
Skin colour: | ? |
Top scale colour: | ? |
Belly scale colour: | ? |
Hair colour: | ? |
Eye colour: | ? |
Other characteristics: | ? |